MTB Waiuku 22 August 2009Sun 23/08/2009 18:12
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2005

   Pl   Stno Name                        YB Club                       Pts   Time  Pty Xtra   Score 



Men Open  (6/6 Preliminary results  18:10  

    1        Aidan Boswell               72 HB                        1490 :01:15  -40         1450 
    2        Tim Cochrane                38 --                        1460 :01:31  -40         1420 
    3        Kane Alward                 35 A                         1130 :58:50              1130 
    4        Dennis Wakefield            32 --                        1040 :49:29              1040 
    5        Mark Le Feure               79                           1000 :00:12  -20          980 
    6        Claude Dabaliz              34 --                         820 :20:08 -420          400 



Men 40+  (15/1 Preliminary results  18:10  

    1        Phil White                  60 NW                        1340 :58:21              1340 
    2        Dave King                   50 W                         1420 :04:30 -100         1320 
    3        Wayne Hodgetts              47 --                        1060 :58:03              1060 
    4        Grant Macdonald             54 NOC Nelson                1140 :03:45  -80         1060 
    5        Phil Brown                  65 R                          970 :56:21               970 
    6        Robert Vanstam              65 NW                         920 :59:57               920 
    7        Steve Pyatt                 58 --                        1220 :15:03 -320          900 
    8        Trevor Allan                66 --                         910 :00:08  -20          890 
    9        Jerry Prendergast           63 --                         870 :59:00               870 
   10        Philip Beech                59 --                         870 :59:46               870 
   10        Grant Unkovich              64 --                         870 :59:46               870 
   12        Murray Thomas               59 NW                         880 :03:43  -80          800 
   13        Stephen Leech               52 --                         750 :53:43               750 
   14        Leigh Roberts               51 --                         710 :54:49               710 
   15        Paul Becker                 59 --                         590 :01:17  -40          550 



Men 55+  (8/8) Preliminary results  18:10  

    1        Rob Garden                  49 NW                        1540 :58:02              1540 
    2        Michael Wood                47 HV                        1110 :55:42              1110 
    3        Roel Michels                51 NW                        1340 :17:52 -360          980 
    4        Phil Johansen               49 NW                         940 :55:11               940 
    5        Chris Gelderman             42 NW                         820 :50:03               820 
    6        Peter Godfrey               36 NW                         690 :00:37  -20          670 
    7        Jim Dallimore               59 --                         610 :27:52               610 
    8        Test Test                   99 HV                           0   0:10                 0 



Women Junior   Preliminary results  18:10  

    1        Lisa Haycock                19 --                         940 :54:05               940 
    2        Anna Gray                   91 NW                         890 :58:24               890 



Women Open  (8 Preliminary results  18:10  

    1        Marquita Gelderman          67 NW                        1220 :58:55              1220 
    2        Hayley Goold                29 --                        1040 :53:49              1040 
    3        Cath Heppelthwaite          72 A                         1030 :56:40              1030 
    4        Aurelie Jacob               82 --                         930 :58:28               930 
    5        Kylie Kennett               30 --                         740 :55:28               740 
    6        Sharon Walshe               68 --                         740 :57:53               740 
    7        Rachel Ockelford            76 W                          750 :00:22  -20          730 
    8        Shannon Colligan            35 A                          240        0020            0 



Women 40+  (7/ Preliminary results  18:10  

    1        Anne Lowerson               43 --                        1020 :59:16              1020 
    2        Dianne Michels              58 NW                         990 :51:10               990 
    3        Christine Brown             69 R                          970 :56:19               970 
    4        Megan Officer               68 NW                         920 :59:55               920 
    5        Melvina Wise                66 A                          850 :59:48               850 
    6        Alison Macdonald            52 NOC Nelson                 950 :04:50 -100          850 
    7        Vellekoop Ingrid            56 NW                         700 :00:53  -20          680 



Women 55+  (1/ Preliminary results  18:10  

    1        Yett Gelderman              42 NW                         350 :38:31               350