Pl Stno Name YB Club S1 S2 Time
M-10 (3)
1 Andrei Popovici AK 21:27 1 14:07 1 35:34
Liam Stolberger NW 18:57 3
Hamish Simmonds CM 16:23 2
M-12A (5)
1 Matthew Cox NW 40:30 2 51:50 2 1:32:20
Lachlan Caudwell CM 34:24 1
Tyler Ambler -- 1:22:24 4
Thomas Stolberger NW 49:31 1
Caden Larsen CM 1:03:07 3
M-12B (1)
Sam Morse -- 18:51 1
M-14A (7)
1 Tane Moore NW 1:08:40 1 50:29 1 1:59:09
2 Matt Martin NW 1:17:38 2 59:40 4 2:17:18
3 Jacob Rennie NW 1:20:39 3 1:14:18 6 2:34:57
4 Hiraku Walley CM 1:28:00 4 1:34:57 7 3:02:57
5 Miles Broderick NW 2:18:22 5 56:44 3 3:15:06
Henry Pyc NW 1:02:37 5
Oliver Tyack NW 53:29 2
M-16A (6)
1 Liam Paterson TA 49:22 1 46:41 1 1:36:03
2 Kieran Woods AK 1:21:00 3 1:14:00 2 2:35:00
3 Simon Cox NW 1:16:45 2 1:19:36 3 2:36:21
4 Joseph Wood AK 1:26:53 4 1:27:27 4 2:54:20
Steven Simpson RO 2:04:57 5 mp
Reuben Wilson AK 2:20:56 6 dns
M-18A (4)
1 Nick Mead NW 57:33 1 51:32 1 1:49:05
2 Benjamin Reynolds NW 1:03:27 2 55:55 2 1:59:22
3 Dominic Melchers CM 1:28:29 3 57:46 3 2:26:15
4 Kaito Walley CM 1:47:53 4 1:31:53 4 3:19:46
M-20A (4)
1 Michael Cox NW 1:56:54 1 1:32:31 4 3:29:25
Andrew Peat CM dns 1:29:42 3
Matthew Ogden NW 59:22 2
Gene Beveridge NW 51:12 1
M21E (12)
1 Thomas Reynolds NW 56:33 1 1:12:54 4 2:09:27
2 James Bradshaw CM 1:07:37 4 1:06:05 1 2:13:42
3 Greg Flynn NW 1:01:39 2 1:12:43 3 2:14:22
4 Jason Markham WN 1:08:53 6 1:12:18 2 2:21:11
5 Tane Cambridge DN 1:09:57 7 1:13:08 5 2:23:05
6 Toby Scott AK 1:14:25 8 1:16:01 7 2:30:26
7 Jordan Harvey CM 1:08:33 5 1:22:50 9 2:31:23
8 Rob Jessop AK 1:18:23 9 1:14:46 6 2:33:09
9 Nick Harris NW 1:20:18 10 1:18:09 8 2:38:27
10 Dennis de Monchy PP 1:23:22 11 1:44:40 10 3:08:02
11 Tony Cooper AK 3:11:05 12 2:59:50 11 6:10:55
Brent Edwards RO 1:06:12 3 mp
M21A (4)
1 Jamie Munro AK 1:59:31 2 1:37:00 1 3:36:31
2 Ionel Popovici AK 1:36:09 1 2:03:49 3 3:39:58
3 Allan Janes NW 2:01:35 3 1:46:04 2 3:47:39
Roger Woodroofe AK 2:38:50 4
M21AS (8)
1 Martin Peat CM 39:12 1 54:34 2 1:33:46
2 Simon Addison HA 55:12 3 52:37 1 1:47:49
3 Nic Gorman TP 58:59 4 1:00:04 3 1:59:03
Ellis Lam AK mp mp
David Addison HA 1:16:02 5
Sam McNally HA 42:22 2
Mark Reeves HA 1:22:47 6
Roger Woodroofe AK 2:14:15 4
M21B (4)
1 Dennis Wakefield NW 1:06:48 2 1:02:21 1 2:09:09
Harry Charles NW mp
Paul Goff AK 1:06:33 1
Michael Rohde CM 1:25:36 2
M21C (1)
Michael Rohde CM 1:44:07 1
M40A (10)
1 Paul Ireland NW 49:11 1 50:51 1 1:40:02
2 Peter Swanson AK 1:10:29 3 54:43 2 2:05:12
3 Jeff Greenwood AK 59:48 2 1:05:43 4 2:05:31
4 Guy Cory-Wright AK 1:24:18 6 1:02:00 3 2:26:18
5 Ian Simpson RO 1:28:35 7 1:26:20 6 2:54:55
Darren Gosse NW 1:11:31 4 mp
Owen Means NW 1:22:41 5 mp
Robert Vanstam NW mp 1:58:15 8
Neil Martin NW mp 1:29:51 7
Scott Vennell AK 1:17:10 5
M40AS (2)
1 Jonathan Wood AK 1:11:31 1 1:15:25 1 2:26:56
2 Dwayne Smith AK 1:18:16 2 1:32:00 2 2:50:16
M40B (2)
1 Mike Roigard NW 2:15:44 1 1:39:37 1 3:55:21
Bob Lindop AK 2:26:30 2
M50A (14)
1 Bruce Peat CM 49:08 2 54:57 1 1:44:05
2 Geoff Mead NW 46:23 1 59:53 2 1:46:16
3 Derek Morrison HB 1:13:02 3 1:06:26 3 2:19:28
4 Roel Michels NW 1:16:56 4 1:08:11 5 2:25:07
5 Peter King AK 1:27:32 7 1:07:41 4 2:35:13
6 Rolf Wagner NW 1:24:53 6 1:10:31 7 2:35:24
7 Robert Newbrook TA 1:23:53 5 1:23:19 9 2:47:12
8 Murray Thomas NW 1:33:11 8 1:43:46 12 3:16:57
9 Mark Wilson AK 2:19:54 9 1:43:32 11 4:03:26
Kingsley Ng-Wai Shing NW mp 1:16:08 8
John Barrett NW mp
Nicholas Oram AK 1:48:30 13
Andrew Kelly -- 1:29:07 10
Andrew Taylor AK 1:09:15 6
M60A (22)
1 Dave Middleton NW 41:39 1 45:02 2 1:26:41
2 Wayne Aspin CM 43:38 2 49:53 3 1:33:31
3 Rob Garden NW 44:34 3 50:35 4 1:35:09
4 Alistair Stewart AK 48:35 4 52:43 5 1:41:18
5 Ross Brighouse CM 1:04:57 8 44:17 1 1:49:14
6 Brian Long CM 56:34 5 58:59 7 1:55:33
7 Ken Taylor NW 58:59 7 1:10:04 11 2:09:03
8 Rob Ambler NW 1:04:58 9 1:05:27 9 2:10:25
9 Terje Moen NW 58:55 6 1:15:59 13 2:14:54
10 Phil Johansen NW 1:23:13 13 57:03 6 2:20:16
11 John Powell CM 1:15:40 10 1:31:20 15 2:47:00
12 Vee Smirnov AK 1:21:12 12 1:31:36 16 2:52:48
13 Les Paver NW 2:00:08 17 1:13:32 12 3:13:40
14 Selwyn Palmer AK 1:16:34 11 2:02:28 19 3:19:02
15 Clive Bolt AK 1:39:38 16 1:40:49 17 3:20:27
16 Rob Jacobs AK 1:37:45 15 2:12:51 20 3:50:36
Wayne Munro AK 1:33:37 14 dns
David Scott AK dns 1:44:33 18
Chris Gelderman NW 1:04:37 8
Miles Paver NW 2:18:05 21
Malcolm Mack -- 1:06:29 10
Lindsay Wood NL 1:18:03 14
M70A (6)
1 John Robinson CM 1:04:55 2 1:02:49 1 2:07:44
2 Peter Godfrey NW 1:10:19 3 1:11:53 2 2:22:12
3 Terry Nuthall AK 1:01:13 1 1:36:42 3 2:37:55
4 Tom Clendon AK 1:19:22 4 1:39:34 4 2:58:56
5 Bert Chapman NW 1:42:21 5 1:40:08 5 3:22:29
Phil Mellsop NW mp mp
W-10 (4)
1 Tessa Boyd AK 33:48 1 25:45 1 59:33
2 Anna Cory-Wright AK 48:11 2 31:31 3 1:19:42
Lana Gosse NW 29:36 2
Marnie Gosse NW 44:34 4
W-12A (2)
1 Heidi Stolberger NW 45:19 1 49:54 1 1:35:13
2 Hayley Smith AK 50:52 2 53:15 2 1:44:07
W-14A (5)
1 Rebecca Pennell CM 1:41:48 2 1:08:40 3 2:50:28
2 Jemma Simmonds CM 1:37:49 1 2:25:22 4 4:03:11
Helena Barnes NW mp 58:53 1
Jaz Garret-Dalton NW dns mp
Helayna Ogden NW 1:03:54 2
W-14B (1)
Jaz Garret-Dalton NW 55:23 1
W-16A (7)
1 Renee Beveridge NW 44:10 1 54:25 1 1:38:35
2 Rebecca Gray NW 59:51 3 55:40 2 1:55:31
3 Cosette Saville CM 47:04 2 1:20:56 4 2:08:00
4 Hannah Lockie NW 1:12:31 6 1:12:56 3 2:25:27
5 Taryn Kramer RO 1:03:57 4 1:21:55 5 2:25:52
Merryn Ng-Wai Shing NW 1:32:37 7
Lydia Scott AK 1:10:24 5 dns
W-18A (2)
1 Kate Smirnova AK 1:01:29 1 1:16:03 1 2:17:32
2 Megan Wood AK 2:07:14 2 2:19:20 2 4:26:34
W-20A (3)
1 Angela Simpson RO 1:03:20 1 56:35 1 1:59:55
2 Celia Schofield CM 2:45:23 2 1:18:23 2 4:03:46
Kate Morrison HB 1:21:12 3
W21E (2)
1 Imogene Scott AK 1:23:07 1 1:25:59 2 2:49:06
Amber Morrison HB 1:10:34 1
W21A (5)
1 Kate Rea CM 1:15:18 2 1:05:14 1 2:20:32
2 Frances Peat CM 1:18:09 3 1:16:18 2 2:34:27
3 Katherine Bolt AK 1:36:01 4 1:17:11 3 2:53:12
Claire Paterson NW 1:04:50 1 dns
Sandra Faustl AK 2:01:00 5
W21AS (2)
1 Katherine Reynolds NW 1:04:57 1 1:21:59 1 2:26:56
2 Alina Smirnova AK 1:30:54 2 1:42:16 2 3:13:10
W21B (4)
1 Victoria Bell NW 1:25:00 1 1:26:40 1 2:51:40
2 Karen Woods AK 1:54:43 2 1:47:43 3 3:42:26
3 Judy Ng-Wai Shing NW 1:56:47 3 2:17:38 4 4:14:25
Heather Whelan -- 1:38:06 2
W40A (9)
1 Marquita Gelderman NW 52:31 1 47:48 1 1:40:19
2 Elke Haag NW 1:10:05 2 1:26:52 3 2:36:57
3 Phillippa Poole NW 1:28:23 5 1:12:14 2 2:40:37
4 Raewyn Simpson RO 1:23:25 4 1:27:29 4 2:50:54
5 Lyn Stanton AK 1:19:23 3 1:33:31 6 2:52:54
6 Jay Paterson TA 2:02:11 7 1:38:50 8 3:41:01
Suzanne Scott TA mp 1:33:04 5
Mary Wadsworth AK mp 1:37:18 7
Melvina Wise AK 1:28:49 6
W40AS (5)
1 Iryna Smirnova AK 1:09:53 3 1:06:12 1 2:16:05
2 Suzanne Stolberger NW 1:11:17 4 1:08:47 2 2:20:04
3 Alison Comer AK 1:04:05 1 1:16:57 3 2:21:02
4 Megan Officer NW 1:07:55 2 1:21:35 4 2:29:30
Maggie Reynolds NW 1:39:49 5 mp
W50A (7)
1 Lisa Mead NW 1:00:04 2 58:51 1 1:58:55
2 Di Michels NW 55:50 1 1:05:21 2 2:01:11
3 Joanna Stewart AK 1:02:28 3 1:24:11 4 2:26:39
4 Penny Brothers NW 1:19:05 6 1:15:04 3 2:34:09
Bronwyn Holcombe AK 1:28:27 7 mp
Annie Sanderson TA 1:18:48 5 mp
Louise Porteous NW 1:10:32 4
W60A (11)
1 Patricia Aspin CM 45:40 1 44:52 1 1:30:32
2 Mary Moen NW 59:51 2 1:22:32 4 2:22:23
3 Lesley Stone NW 1:10:18 4 1:12:30 2 2:22:48
4 Glen Middleton NW 1:17:51 6 1:19:42 3 2:37:33
5 Rae Powell CM 1:07:02 3 1:31:44 5 2:38:46
6 Yett Gelderman NW 1:15:30 5 1:44:47 8 3:00:17
7 Helen Bolt AK 1:26:37 7 1:41:28 7 3:08:05
Diane Taylor NW mp mp
Jill Dalton NW dnf dns
Gay Ambler NW mp
Val Robinson CM 1:33:08 6
W70A (2)
1 Heather Clendon AK 1:59:46 2 2:11:44 1 4:11:30
Jill Brewis AK 1:34:32 1 mp