2010 SILVA NZ Secondary Schools Orienteering Championships - Sat 17 July  Relay
Results by class-legs

   Pl   Stno Name                      Team                                Time 


Sen Boys  (17)     Leg  1         

    1    187 Cameron Massie            NAPB 1                             21:59 
    2    189 Shamus Morrison           ONSL                               26:19 
    3    190 Dominic Melchers          PUKE                               26:28 
    4    192 Matt Martin               WTLB                               26:30 
    5    186 Kieran Woods              MTAL                               29:32 
    6    196 Thomas Eatson             COMP                               29:35 
    7    194 Eugene Campbell           COMP                               31:50 
    8    183 Connor Alsleban           KRMU 1                             35:37 
    9    182 Tim Barclay               HAVE                               35:42 
   10    193 Ryan Batin                COMP                               39:14 
   11    185 Tom Prebble               KGCA                               41:53 
   12    188 James Tinker              NAPB 2                             43:36 
   13    184 Troy Abraham              KRMU 2                             49:17 
   14    181 Alex Shegay               BIRK 2                             51:54 
   15    180 Tyler Warwick             BIRK 1                           1:02:02 
   16    195 Daniel Pervan             COMP                             1:02:59 
         191 Jak Charles               WENT                                  mp 



Sen Boys  (15)     Leg  2         

    1    193 Kyle Higham               COMP                               23:58 
    2    194 Jacob Lapworth            COMP                               27:27 
    3    187 Bradley Ivory             NAPB 1                             33:34 
    4    186 Matthew Russell           MTAL                               33:46 
    5    190 Kaito Walley              PUKE                               35:43 
    6    189 Matthew Turner            ONSL                               35:47 
    7    188 Sven Hopman               NAPB 2                             36:58 
    8    185 Sam Peat                  KGCA                               38:44 
    9    192 Josh Russell              WTLB                               48:13 
   10    184 Stephen Kilgour           KRMU 2                             52:25 
   11    183 Justin Alsleban           KRMU 1                             55:24 
   12    181 James Beattie             BIRK 2                           1:01:14 
   13    180 Kinson Tran               BIRK 1                           1:41:41 
         182 Brad Sullivan             HAVE                                  mp 
         195 Peter Anderson            COMP                                  mp 



Sen Boys  (16)     Leg  3         

    1    189 Nick Hann                 ONSL                               20:47 
    2    187 Duncan Morrison           NAPB 1                             21:58 
    3    193 Alistair Richardson       COMP                               26:20 
    4    181 Simon Cox                 BIRK 2                             27:02 
    5    183 Chris McDonald            KRMU 1                             27:26 
    6    186 Matthew Milner            MTAL                               28:00 
    7    195 Brett Sceats              COMP                               31:16 
    8    192 Joseph Wood               WTLB                               32:35 
    9    185 Frazer MacDiarmid         KGCA                               33:47 
   10    188 James McCaughan           NAPB 2                             33:48 
   11    190 Max Kostivk-Warren        PUKE                               33:58 
   12    191 Taylor Rhind              WENT                               35:28 
   13    182 Ryan Calder               HAVE                               43:56 
   14    180 Louis Prouting            BIRK 1                             44:33 
   15    184 Callum Ross               KRMU 2                             52:49 
         194 Joshua Campbell           COMP                                  mp 



Sen Girls  (14)    Leg  1         

    1    198 Jula McMillan             CHIL                               25:06 
    2    209 Selena Metherell          COMP                               27:16 
    3    211 Kate Smirnova             EGGS                               28:48 
    4    210 Kelsi Heath               COMP                               32:51 
    5    202 Abby Temple               NAPG 1                             32:58 
    6    204 Sjan Wijdeven             PUKE                               33:02 
    7    208 Sarah Davidson            WOOD                               33:22 
    8    199 Madeleine Parker          HAVE 1                             33:51 
    9    206 Helayna Ogden             STDO                               35:57 
   10    200 Nicole Jones              HAVE 2                             46:52 
   11    201 Rosalie Sinclair          MTAL                               55:57 
   12    203 Laura Kaan                NAPG 2                             56:10 
   13    205 Michaela Petrove          SAMU                               56:42 
   14    207 Merryn Ng- Wai Shing      WTLG                               58:52 



Sen Girls  (14)    Leg  2         

    1    209 Erin Paterson             COMP                               22:54 
    2    204 Cosette Saville           PUKE                               24:33 
    3    202 Rebecca Manson            NAPG 1                             30:25 
    4    198 Pippa Halliday            CHIL                               33:54 
    5    205 Sophie Snaddon            SAMU                               44:32 
    6    199 Kate Hensman              HAVE 1                             47:33 
    7    203 Claire Eatson             NAPG 2                             52:03 
    8    200 Kelly Mulvay              HAVE 2                             54:50 
    9    210 Lucy Just                 COMP                               55:37 
   10    206 Jamie Vaughan             STDO                               57:34 
   11    211 Jennie Hawke              EGGS                               58:05 
   12    208 Megan Davidson            WOOD                               59:25 
   13    201 Jennifer Dunkley          MTAL                             1:05:45 
   14    207 Bo-Yun Wong               WTLG                             1:25:06 



Sen Girls  (13)    Leg  3         

    1    198 Laura Robertson           CHIL                               19:49 
    2    199 Jaime Goodwin             HAVE 1                             25:17 
    3    206 Renee Beveridge           STDO                               25:56 
    4    209 Kate Hewitt               COMP                               29:12 
    5    205 Megan Engleback           SAMU                               29:43 
    6    208 Katie Eames               WOOD                               29:49 
    7    210 Rebecca Reidie            COMP                               36:01 
    8    203 Zivana Donnelly           NAPG 2                             40:25 
    9    200 Molly Moore               HAVE 2                             40:35 
   10    204 Kayla Caudwell            PUKE                               44:57 
   11    207 Vicky Gao                 WTLG                             1:50:01 
         201 Molly Swanson             MTAL                                  mp 
         202 Georgia Wedd              NAPG 1                                mp 



Int Boys  (21)     Leg  1         

    1    229 Jacob Rennie              ROSM                               17:22 
    2    225 Liam Paterson             NPLB                               18:08 
    3    214 Angus Fuhrer              HAVE 1                             18:37 
    4    227 Cameron Grant             ONSL 2                             18:39 
    5    230 Matthew Tier              WTLB                               18:51 
    6    223 Liam Ward                 NAPB 3                             19:33 
    7    222 Zane Tomalin              NAPB 2                             19:40 
    8    217 Joel Willets              LIND                               19:55 
    9    228 William Watts             PUKE                               21:22 
   10    213 Matthew Cox               BIRK                               22:02 
   11    232 Nathaneal Hinton          COMP                               23:22 
   12    233 Matt Furze                COMP                               23:33 
   13    220 Matt Battley              MTAL 3                             25:03 
   14    215 Hamish Hull               HAVE 2                             25:14 
   15    221 Thomas Airey              NAPB 1                             26:00 
   16    226 Matthew Cornje            ONSL 1                             30:51 
   17    219 Daniel Hay                MTAL 2                             31:12 
   18    216 Robbie Love               HAVE 3                             35:57 
   19    224 Matthew Stone             NAPB 4                             37:42 
   20    218 Ajinkya Lomate            MTAL 1                           1:11:15 
         231 Adrian Cochrane           COMP                                  mp 



Int Boys  (20)     Leg  2         

    1    230 Cameron Tier              WTLB                               16:09 
    2    222 Callum Herries            NAPB 2                             17:17 
    3    229 Miles Broderick           ROSM                               18:18 
    4    225 Thomas Burrell            NPLB                               18:32 
    5    217 Campbell Edmonds          LIND                               19:12 
    6    227 Stuart Engleback          ONSL 2                             22:25 
    7    219 Fraser Bourne             MTAL 2                             23:03 
    8    215 Angus Logan               HAVE 2                             23:35 
    9    232 Damien Scott              COMP                               23:40 
   10    224 Russell Dodd              NAPB 4                             23:47 
   11    214 Thomas Hensman            HAVE 1                             25:07 
   12    226 Oliver Hughes             ONSL 1                             25:08 
   13    228 Zach Butters              PUKE                               25:47 
   14    231 Michael Irwin             COMP                               27:37 
   15    213 Shaun McCullough          BIRK                               30:39 
   16    223 Blake Hone                NAPB 3                             31:28 
   17    218 Caderyn Azweiler          MTAL 1                             34:34 
   18    221 Colwyn Forlong-Ford       NAPB 1                             38:10 
   19    216 Garret Finn               HAVE 3                             59:56 
         220 Don Wu                    MTAL 3                                mp 



Int Boys  (20)     Leg  3         

    1    230 Benjamin Reynolds         WTLB                               16:21 
    2    231 Tane Moore                COMP                               16:54 
    3    222 Pearson Williams          NAPB 2                             17:15 
    4    229 Oliver Tyack              ROSM                               18:13 
    5    217 Craig Sceats              LIND                               18:28 
    6    225 Hayden Wood               NPLB                               18:52 
    7    223 Sam Clarke-Winiata        NAPB 3                             19:09 
    8    216 Tim Keip                  HAVE 3                             21:18 
    9    226 Calvin Standrill          ONSL 1                             21:22 
   10    228 Zaak Wijdeven             PUKE                               22:08 
   11    227 Simon Teesdale            ONSL 2                             22:57 
   12    232 Te Rimene Workman         COMP                               24:06 
   13    221 John Edwards              NAPB 1                             24:59 
   14    215 Matt Wilkey               HAVE 2                             27:51 
   15    224 Freddie Stoddart          NAPB 4                             32:48 
   16    218 Jared Wilson              MTAL 1                             37:53 
   17    219 Liam Robertson            MTAL 2                             41:26 
   18    213 Nathan Saluni             BIRK                               43:18 
   19    220 Robbie Harrison           MTAL 3                             47:43 
         214 Mason Fulford             HAVE 1                                mp 



Int Girls  (16)    Leg  1         

    1    247 Rebecca Gray              STCU                               17:14 
    2    240 Natalie de Burgh          HAVE 1                             18:55 
    3    251 Rebecca Batin             COMP                               19:02 
    4    244 Naomi Anderson            NAPG 2                             19:19 
    5    248 Brigitte Handcock         STMA                               20:09 
    6    237 Lauren Holmes             DIOC                               20:16 
    6    242 Hannah Lockie             MASS                               20:16 
    8    249 Morgan Archer             SAMU                               23:12 
    9    239 Harriet Baxter            HASG 2                             23:19 
   10    246 Lauren Harris             RGTT                               23:50 
   11    236 Kate Hopkinson            CARM                               24:12 
   12    241 Lilly Lawson              HAVE 2                             25:35 
   13    243 Alice Lumsden             NAPG 1                             32:40 
   14    238 Greer Whiting             HASG 1                             42:12 
   15    245 Charnelle Pluim           PUKE                               47:39 
   16    250 Nicola Law                WOOD                               51:40 



Int Girls  (16)    Leg  2         

    1    249 Hannah Sampson            SAMU                               17:46 
    2    244 Georgia Lindsay           NAPG 2                             20:54 
    3    247 Shamini Mahadevan         STCU                               21:45 
    4    240 Nicola Mulvay             HAVE 1                             22:59 
    5    246 Alice Howes               RGTT                               25:33 
    6    241 Sarah Cornes              HAVE 2                             28:41 
    7    237 Amelia Ewen               DIOC                               29:15 
    8    243 Isabella Radovanovich     NAPG 1                             29:16 
    9    242 Maia Bellingham           MASS                               31:53 
   10    239 Jasmine Lock              HASG 2                             33:00 
   11    248 Brydee Agate              STMA                               33:35 
   12    250 Miranda Dowding           WOOD                               37:54 
   13    236 Nicole Rennie             CARM                               40:58 
   14    238 Anna Stimpson             HASG 1                             52:13 
   15    245 Hannah Sinclair           PUKE                               58:36 
         251 Emma Pairman              COMP                                  mp 



Int Girls  (16)    Leg  3         

    1    244 Holly Edmonds             NAPG 2                             17:26 
    2    249 Lauren Turner             SAMU                               18:02 
    3    237 Helena Barnes             DIOC                               19:54 
    4    247 Isobel Jennings           STCU                               21:28 
    5    250 Rebecca Matthews          WOOD                               21:53 
    6    240 Ashleigh White            HAVE 1                             22:08 
    7    239 Catherine Clark           HASG 2                             23:50 
    8    246 Kaitlin Schroder          RGTT                               24:20 
    9    248 Elsa Carter               STMA                               25:39 
   10    241 Jaime Gray                HAVE 2                             26:54 
   11    251 Rebecca Scott             COMP                               27:14 
   12    243 Amber Helliwell           NAPG 1                             37:09 
   13    238 Hannah Jones              HASG 1                             38:28 
   14    245 Caitlyn Hermond           PUKE                               38:34 
   15    236 Andrea Wu                 CARM                               40:46 
   16    242 Aimee Lobb                MASS                               55:23 



Jun Boys  (10)     Leg  1         

    1    256 Devon Beckman             NAPB 1                             13:36 
    2    255 Harrison Gregory          HAVE                               13:40 
    3    258 Tyne Wijdeven             PUKE 1                             15:00 
    4    261 Caleb Gemmell             WTLB                               15:08 
    5    259 Hiraku Walley             PUKE 2                             16:25 
    6    260 Matthew Hopkinson         ROSM                               16:59 
    7    264 Michael Parsons           COMP                               17:57 
    8    257 Duncan Spall              NAPB 2                             18:51 
    9    262 Ryan Schroder             COMP                               23:28 
         263 Lachlan Brownlie          WMEA                                  mp 



Jun Boys  (9)      Leg  2         

    1    255 Mitchell Webber           HAVE                               16:58 
    2    263 Nathan Sturrock           WMEA                               18:00 
    3    260 Findlay Tyack             ROSM                               18:43 
    4    259 Richard Jarvis            PUKE 2                             18:44 
    5    261 Arlo Grey                 WTLB                               19:00 
    6    258 Callum Cleary             PUKE 1                             19:15 
    7    256 James Allcock             NAPB 1                             21:49 
    8    257 Harry Evans               NAPB 2                             25:42 
         262 Nicholas Woods            COMP                                  mp 



Jun Boys  (9)      Leg  3         

    1    256 Ieuan Edmonds             NAPB 1                             14:24 
    2    262 Jordan Griffiths          COMP                               15:05 
    3    255 Nick Wilkey               HAVE                               15:19 
    4    263 Ollie Mills               WMEA                               15:49 
    5    261 Thornton Townsend         WTLB                               16:01 
    6    260 Ethan Breinhorst          ROSM                               17:37 
    7    257 Craig Roberts             NAPB 2                             19:48 
    8    258 David Perry               PUKE 1                             20:56 
    9    259 Bryan Pointen             PUKE 2                             22:52 



Jun Girls  (14)    Leg  1         

    1    277 Jemma Simmonds            PUKE                               16:37 
    2    276 Monieka Scott             NAPG 3                             17:20 
    3    270 Lucy Garner               CHIL                               17:23 
    4    272 Malin Dolden              HAVE 1                             17:32 
    4    274 Molly D'Ath               NAPG 1                             17:32 
    6    278 Annaliese Everts          RGTT                               18:33 
    7    281 Laura Matthews            WOOD                               19:23 
    8    282 Paula Sutton              COMP                               20:36 
    9    275 Tiffany Reynolds          NAPG 2                             21:12 
   10    280 Georgina Treleaven        WTLG                               21:49 
   11    271 Rebecca Lin               EGGS                               22:46 
   12    269 Demi Fredrick             BIRK                               29:17 
   13    279 Katie Perratt             STCU                               30:45 
   14    273 Ellerie Hawkins           HAVE 2                             35:12 



Jun Girls  (14)    Leg  2         

    1    272 Laila Franklin            HAVE 1                             17:11 
    2    276 Katherine Rybinski        NAPG 3                             17:45 
    3    273 Lulu Jordan               HAVE 2                             19:16 
    4    270 Sharne Ralston            CHIL                               19:18 
    5    281 Georgia Richardson        WOOD                               20:28 
    6    278 Shanece Murtagh           RGTT                               21:03 
    7    275 Melita Busch              NAPG 2                             23:16 
    8    282 Cheyenne Tugaga           COMP                               23:32 
    9    279 Zavara Farquhar           STCU                               25:13 
   10    269 Jeanne Acosta             BIRK                               28:44 
   11    280 Sam Williams              WTLG                               28:50 
   12    271 Jessie Mao                EGGS                               30:18 
   13    277 Amy Jo Insley             PUKE                               35:13 
         274 Sophie Rose               NAPG 1                                mp 



Jun Girls  (14)    Leg  3         

    1    280 Alex Agnew                WTLG                               15:39 
    2    276 Brianna Massie            NAPG 3                             16:20 
    3    274 Vida Fox                  NAPG 1                             16:53 
    4    278 Kate Knowles              RGTT                               17:22 
    5    272 Amy Wolland               HAVE 1                             17:26 
    6    270 Phoebe Parker             CHIL                               18:35 
    7    279 Kate Salmon               STCU                               20:06 
    8    275 Briana Wilson             NAPG 2                             20:51 
    9    282 Sara Reidie               COMP                               21:15 
   10    271 Sue Yeon Lee              EGGS                               21:24 
   11    269 Megan Kikuchi             BIRK                               22:08 
   12    281 Hannah Matthews           WOOD                               25:28 
   13    273 Crystal Walsh             HAVE 2                             35:43 
   14    277 Jessic Mous               PUKE                             1:16:10 



Yr 7/8 Boys  (9)   Leg  1         

    1    287 Ryan Williams             MURR-INT                           14:48 
    2    290 Josh Jamieson             REDC-SCH 2                         14:51 
    3    285 Conner Cleary             BOMB-SCH                           15:34 
    4    291 Sophie Harrison           COMP                               17:23 
    5    293 Cameron de L'Isle         COMP                               18:11 
    6    292 Callum Wilkie             COMP                               18:36 
    7    286 Jarrod Lobb               HAVE-INT                           19:42 
    8    288 Hamish Simmonds           PUKE-INT                           19:50 
    9    289 Matthew Wylie             REDC-SCH 1                         20:04 



Yr 7/8 Boys  (9)   Leg  2         

    1    292 Daniel Way                COMP                               15:35 
    2    290 Austen Bell               REDC-SCH 2                         15:46 
    3    287 Jake Good                 MURR-INT                           16:15 
    4    293 George Engleback          COMP                               17:13 
    5    291 Katie Cory-Wright         COMP                               18:20 
    6    288 Matt Jennings             PUKE-INT                           20:03 
    7    286 Brandon Jones             HAVE-INT                           21:50 
    8    289 Harry Jamieson            REDC-SCH 1                         23:45 
    9    285 Sheena Obrien             BOMB-SCH                           24:52 



Yr 7/8 Boys  (9)   Leg  3         

    1    286 Sean Morrison             HAVE-INT                           12:43 
    2    290 Ed Cory-Wright            REDC-SCH 2                         14:59 
    3    285 Gerard Melchers           BOMB-SCH                           16:28 
    4    293 Max Griffiths             COMP                               17:17 
    5    292 Max Earnshaw              COMP                               19:32 
    6    288 Alex Norvill              PUKE-INT                           19:42 
    7    287 Luke Mercieca             MURR-INT                           22:23 
    8    291 Fin Martin                COMP                               23:04 
    9    289 Sam Moscrop-Giblin        REDC-SCH 1                         24:18 



Yr 7/8 Girls  (9)  Leg  1         

    1    138 Marie Jones               HAVE-INT                           16:41 
    2    140 Charlotte Riley           KOHI-SCH 2                         17:54 
    3    137 Hayley Smith              DIOC                               18:42 
    4    143 Olivia Humphrey           REDC-SCH                           19:05 
    5    144 Stephanie Harding         COMP                               19:06 
    6    142 Tegan Stent               NORT-INT 2                         19:08 
    7    136 Freya Parker              CHIL                               19:12 
    8    139 Anna Parsons              KOHI-SCH 1                         21:27 
    9    141 Hannah Gumbley            NORT-INT 1                         22:46 



Yr 7/8 Girls  (9)  Leg  2         

    1    138 Georgia Lock              HAVE-INT                           19:30 
    2    144 Dominic Cleary            COMP                               20:21 
    3    143 Nina Weir                 REDC-SCH                           21:48 
    4    137 Hayley Ewen               DIOC                               22:37 
    5    140 Grace Kaemper             KOHI-SCH 2                         23:49 
    6    142 Anna Thompson             NORT-INT 2                         25:01 
    7    136 Kym Ralston               CHIL                               25:15 
    8    139 Anna Siohane-Royle        KOHI-SCH 1                         26:19 
    9    141 Tayla Baxter              NORT-INT 1                         29:10 



Yr 7/8 Girls  (8)  Leg  3         

    1    143 Olivia Ireland            REDC-SCH                           15:44 
    2    137 Alice Tilley              DIOC                               16:40 
    3    139 Cassie Clark              KOHI-SCH 1                         19:22 
    4    142 Tayo Wright               NORT-INT 2                         21:29 
    5    140 Claire Crooks             KOHI-SCH 2                         23:22 
    6    136 Alexandra Riddle          CHIL                               25:40 
    7    138 Caitlin Jones             HAVE-INT                           30:09 
    8    141 Kasey McDonald            NORT-INT 1                         38:28